Central California Marine Buoys
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
57.7 °F
57.7 °F
NE 16 mph
n/a mph
30.07 in
+0.01 in
n/a ft
n/a sec
n/a °F
n/a °F
NW 7 mph
9 mph
30.01 in
n/a in
3.6 ft
9 sec
n/a °F 61.0 °F n/a n/a mph n/a in n/a in 3.6 ft 13 sec
52.2 °F 59.0 °F n/a 1 mph 30.06 in +0.00 in n/a ft n/a sec
52.9 °F
n/a °F
NNE 7 mph
9 mph
30.06 in
n/a in
n/a ft
n/a sec
n/a °F 59.9 °F n/a n/a mph n/a in n/a in 4.6 ft 13 sec
n/a °F
59.7 °F
NW 9 mph
11 mph
29.99 in
n/a in
n/a ft
n/a sec
57.0 °F
59.7 °F
WSW 4 mph
7 mph
30.00 in
n/a in
n/a ft
n/a sec
n/a °F
60.3 °F
NW 13 mph
16 mph
29.99 in
n/a in
n/a ft
n/a sec
63.1 °F
61.0 °F
N 4 mph
7 mph
30.02 in
n/a in
n/a ft
n/a sec
n/a °F 61.7 °F n/a n/a mph n/a in n/a in 2.6 ft 13 sec
n/a °F n/a °F n/a n/a mph 30.03 in +0.00 in n/a ft n/a sec
n/a °F 61.3 °F n/a n/a mph n/a in n/a in 2.0 ft 13 sec
59.9 °F 60.4 °F n/a n/a mph n/a in n/a in 5.2 ft 13 sec
n/a °F 62.4 °F n/a n/a mph n/a in n/a in 2.3 ft 13 sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46042 | Monterey | No recent reports. | ||||||||
| 46093 | MBM2 | No recent reports. | ||||||||
| 46091 | MBM0 | No recent reports. | ||||||||
| 46092 | MBM1 | 0156 | 57.7 | 57.7 | NE |
n/a | 30.07 | +0.01 | n/a | n/a |
| MTYC1 | Monterey | No recent reports. | ||||||||
| 46028 | Cape San Martin | 0220 | n/a | n/a | NW |
9 | 30.01 | n/a | 3.6 | 9 |
| 46215 | Diablo Canyon, CA | 0226 | n/a | 61.0 | n/a | n/a | n/a | n/a | 3.6 | 13 |
| PSLC1 | Port San Luis, CA | 0200 | 52.2 | 59.0 | n/a | 1 | 30.06 | +0.00 | n/a | n/a |
| 46011 | Santa Maria | 0230 | 52.9 | n/a | NNE |
9 | 30.06 | n/a | n/a | n/a |
| 46023 | Point Arguello | No recent reports. | ||||||||
| 46218 | Harvest | 0226 | n/a | 59.9 | n/a | n/a | n/a | n/a | 4.6 | 13 |
| PTGC1 | Point Arguello | No recent reports. | ||||||||
| 46063 | Pt.Conception | No recent reports. | ||||||||
| 46054 | Santa Barbara W | 0230 | n/a | 59.7 | NW |
11 | 29.99 | n/a | n/a | n/a |
| 46216 | Goleta Point | No recent reports. | ||||||||
| 46228 | Pitas Point | No recent reports. | ||||||||
| 46053 | Santa Barbara E | 0230 | 57.0 | 59.7 | WSW |
7 | 30.00 | n/a | n/a | n/a |
| 46217 | Anacapa Passage | No recent reports. | ||||||||
| 46069 | South Santa Rosa Is. | 0230 | n/a | 60.3 | NW |
16 | 29.99 | n/a | n/a | n/a |
| 46025 | Santa Monica | 0230 | 63.1 | 61.0 | N |
7 | 30.02 | n/a | n/a | n/a |
| 46221 | Santa Monica Bay | 0126 | n/a | 61.7 | n/a | n/a | n/a | n/a | 2.6 | 13 |
| SMOC1 | Santa Monica | No recent reports. | ||||||||
| 46220 | El Porto | No recent reports. | ||||||||
| OHBC1 | Los Angeles | 0200 | n/a | n/a | n/a | n/a | 30.03 | +0.00 | n/a | n/a |
| 46222 | San Pedro | 0226 | n/a | 61.3 | n/a | n/a | n/a | n/a | 2.0 | 13 |
| 46230 | Huntington Beach | No recent reports. | ||||||||
| 46223 | Dana Point | No recent reports. | ||||||||
| 46219 | San Nicolas Island | 0226 | 59.9 | 60.4 | n/a | n/a | n/a | n/a | 5.2 | 13 |
| 46224 | Oceanside Offshore | 0226 | n/a | 62.4 | n/a | n/a | n/a | n/a | 2.3 | 13 |
